![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh6gsauYZSf3FqkwCuRH8sC5mep01n99hoz0ppOMtO6zPbKvp5N2g5pWmuWXVq7w7o-4S49QV6DCzLFQWAXWyFhXK3TkjWsOwgth1GSvD_rVQZLC3EI6wwQEG-EOV5w4x-y39VeZyCh0Lo/s1600/hyundai_elantra_2010_pictures_1_b.jpg)
HYUNDAI ELANTRA (2011-2013)
After years of offering the less successful predecessor with a diesel, the fifth generation Elantra is offered with conventional gasoline engines. Theres not much changes until the line-up expansion in its facelift in 2014.
See the overview of this Elantra
See the Generation 5.2 model
See the Generation 5.2 model
See the latest model of the Elantra
OWNERSHIP DETAILS | 1.8 GLS | 1.6 GL |
---|---|---|
Yea rs Available | April 2011-December 2013 | April 2011-December 2013 |
ENGINE SPECS | ||
Engine | Nu 1.8 DOHC 16V I4 | Gamma II 1.6 DOHC 16V I4 |
Horsepower | 148hp @ 6,500rpm | 128hp @ 6,300rpm |
Torque | 178Nm @ 4,700rpm | 157Nm @ 4,850rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Point Fuel Injection | Multi Point Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 49 Liters | 49 Liters |
DIMENSIONS | ||
Length | 4,530mm | 4,530mm |
Width | 1,775mm | 1,775mm |
Height | 1,445mm | 1,445mm |
Wheelbase | 2,700mm | 2,700m m |
Curb Weight | 1,194kg-1,269kg | 1150kg-1,228kg (MT), 1,181kg-1,259kg (AT) |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Tires | 205/55 R16 | 195/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 1 (MT) or 2 (AT) |
Anti-Lock Brakes | Yes, With Electronic Brak eforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Parking Sensors | High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Side Mirror Signal Repeater | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Sliding Center Console, 60/40 Fold Rear Seat, Adjustable Rear Head Rest, High Gloss Black Center Fascia | Fixed Rear Headrest, Matte Black Center Fa scia |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks with Speed Sensing, Mirrors | Steering, Windows, Door Locks with Speed Sensing, Mirrors |
Climate Control | Manual | Manual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | AT model added in June 2011. | |
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |
No comments:
Post a Comment